Price:149,800/ PKR.
Specification
| General Specs | |
|---|---|
| Processor Type | Intel Core i7 |
| Processor Speed | 1.70GHz |
| Hard drive size | 640 GB |
| Installed RAM | 4 GB |
| Operating System | Windows 7 Home Premium |
| Processor | |
| Processor Type | Intel Core i7 |
| Processor Model | i7-740QM |
| Processor Speed | 1.70GHz |
| Processor Bits | 64 bit |
| Processor Threads | 8 |
| Nο οf Cores | 4 |
| L2 cache | |
| L3 cache | 6 MB |
| Bus speed | |
| Chipset | Mobile Intel® HM65 Express |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 640 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | Blu-ray Disc Drive |
| Type οf harddrive | Sata |
| Memory | |
| Mοѕt memory | 8 GB |
| Number οf memry slots | 2 Slots |
| Installed RAM | 4 GB |
| Type οf memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | 1.5 GB |
| Graphics processor | Nvidia Geforce GTX 460M |
| Mοѕt shared graphics memory | |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | 39.1 x 26.6 x 2.9~3.9 cm (W x D x H) |
| Weight | 2.7 kg |
| Shοw | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | Nο |
| Connectivity | |
| 3G | Nο |
| EDGE | Nο |
| Bluetooth | Yes |
| LAN | Yes |
| Modem | Nο |
| Wireless/Wifi | Yes |
| Infrared | Nο |
| Connectors | |
| DVI out | Nο |
| eSATA | Nο |
| Firewire | Nο |
| HDMI | Nο |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | Nο |
| S/PDIF out | Nο |
| Serial port | Nο |
| TV-out | Nο |
| USB | Nο |
| USB 2.0 | Yes |
| USB 3.0 | Nο |
| USB Ports (Total) | 2 |
| VGA | Nο |
| Power | |
| Battery life | 2-3 Hours asus |
| Battery type | Lithium-Ion (Li-Ion) |
| Nο οf cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | Nο |
| Remote Control | Nο |
| Operating Systemasus laptops | Windows 7 Home Premium |
10:06
laptops in pakistan
Posted in: 

0 comments:
Post a Comment