Price:38,500/ PKR.
Best Laptops Specification
| General Specs | |
|---|---|
| Processor Type | Intel Celeron |
| Processor Speed | 2.2 Ghz |
| Hard drive size | 160GB |
| Installed RAM | 2 GB |
| Operating System | Windows 7 |
| Processor | |
| Processor Type | Intel Celeron |
| Processor Model | M900 |
| Processor Speed | 2.2 Ghz |
| Processor Bits | 64Bit |
| Processor Threads | 1 |
| No of Cores | 1 |
| L2 cache | 1 MB |
| L3 cache | best laptops |
| Bus speed | |
| Chipset | Intel® HM55 chipset |
| Max Turbo Frequency | best laptops |
| Storage | |
| Hard drive size | 160GB |
| Hard drive speed | 5400 |
| Optical Drive | Super Drive |
| Type of harddrive | Sata |
| Memory | |
| Most memory | 4GB |
| Number of memry slots | 2 |
| Installed RAM | 2 GB |
| Type of memory | DDR2 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | intel® HD Graphics |
| Most shared graphics memory | |
| Design | |
| Colors | black |
| Dimensions (WxHxD) | |
| Weight | 4.9 lbs |
| Show | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.1 Inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 2 |
| VGA | No |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 6 |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating SystemThe Best Laptops Compaq | Windows 7 |
10:32
laptops in pakistan
Posted in: 

0 comments:
Post a Comment