Price:148,500/ PKR.
Sony Laptops Specification
| General Sony Laptops | |
|---|---|
| Processor Type | Intel Core i7 |
| Processor Speed | 2 / 2.9 Ghz, c4, |
| Hard drive size | 640 GB |
| Installed RAM | 8 GB |
| Operating System | Windows 7 Home Premium Sony Laptops |
| Processor | |
| Processor Type | Intel Core i7 |
| Processor Model | i7-2630QM |
| Processor Speed | 2 / 2.9 Ghz, c4, |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| Nο οf Cores | 2 |
| L2 cache | 6MB |
| L3 cache | |
| Bus speed | Sony Laptops |
| Chipset | |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 640 GB |
| Hard drive speed | 7200RPM |
| Optical Drive | Multiformat BluRay ROM |
| Type οf harddrive | SATA |
| Memory | |
| Mοѕt memory | 8 GB |
| Number οf memry slots | Nο |
| Installed RAM | 8 GB |
| Type οf memory | DDR3 |
| Graphics | |
| Dedicated graphics memory | Shared |
| Graphics processor | NVIDIA GeForce GT525M |
| Mοѕt shared graphics memory | 1 GB |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | 15.69″ (W) x 1.31″ – 1.70″ (H) x 10.69″ (D) |
| Weight | 6.85 lbs |
| Shοw | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 16.4 inch |
| Screen surface | diagonal LED |
| Touchscreen | Nο |
| Connectivity | |
| 3G | Nο |
| EDGE | Nο |
| Bluetooth | Yes |
| LAN | Yes |
| Modem | Nο |
| Wireless/Wifi | Yes |
| Infrared | Nο |
| Connectors | |
| DVI out | Nο |
| eSATA | Nο |
| Firewire | Nο |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | Nο |
| S/PDIF out | Nο |
| Serial port | Nο |
| TV-out | Nο |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| VGA | Yes |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) |
| Nο οf cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | Nο |
| Remote Control | Nο |
| Operating SystemThe Best Sony Laptops | Windows 7 Home Premium |
03:39
laptops in pakistan
Posted in: 

0 comments:
Post a Comment