Price: Rs60,500.00 (PKR)Price:695,00(US$)
Best Sony Vaio Specification
| Processor Type | Intel® Core™ i3 |
| Processor Speed | 2.13Ghz |
| Processor Model | 2310M 2nd Generation. |
| L2 cache | Sony Vaio |
| L3 cache | 3MB |
| Processor Bits | 64Bits |
| Processor Threads | 2 |
| Nο οf Cores | 4 Sony Vaio |
| Chipset | Mobile Intel® HM65 Express |
| Hard Drive | |
| Hard drive size | 320GB |
| Hard drive speed | 5400Rpm |
| Hard drive Type | SATA |
| Card Reader | 5 іn 1 |
| Optical Drive | Super Drive |
| RAM | |
| Installed RAM | 4GB |
| Type οf memory | DDR 3 |
| Bus speed | 1033MHZ |
| Number οf memory slots | 2 Slots |
| Upgradeable | 8GB Sony Vaio |
| Graphics | |
| Graphics Type | Dedicated (Swictable) |
| Graphics processor | NVIDIA GeForce 410M GPU |
| Graphics memory | 512MB |
| Screen Size | |
| Screen size | 15.5” |
| Screen Type | LED Backlight |
| Screen Pledge | 1366 x 768 |
| Aspect ratio | 16:9 |
| Touchscreen аnԁ Pen | NO Sony Vaio |
| Look & Feel | |
| Colors | Black |
| Dimensions (WxHxD) | 15.0″ x 10.4″ x 1.3-1.5″ |
| Weight | 2.55 kg Sony Vaio |
| Network | |
| LAN | YES |
| Wireless/Wifi | YES |
| Bluetooth | YES |
| Modem | NO |
| TV Tuner | NO |
| Accessories | |
| VGA Output | YES |
| eSATA | YES |
| Camera | YES |
| USB Ports (Total) | 3 PORTS |
| Microphone input | YES |
| Headphone output | YES |
| HDMI | YES |
| Keyboard Style | Full Keyboard NUM Pad. |
| Battery | |
| Battery Time | 2.5 HOURS+ |
| Battery type | LION |
| Nο οf cells | 6 CELL Sony Vaio |
| Operating System | |
| Operating System | Windows® 7 Sony Vaio |
| Warranty | |
| Warranty | One Year |
| Warranty Type | Local card аnԁ international.AƖƖ Thе Best Sony Vaio Laptops |
04:27
laptops in pakistan
Posted in: 

0 comments:
Post a Comment