Price:78,670/ PKR.
Specification
General Specs | |
---|---|
Processor Type | Intel Core i5 |
Processor Speed | 2.53GHz |
Hard drive size | 500 GB |
Installed RAM | 2 GB |
Operating System | Dos |
Processor | |
Processor Type | Intel Core i5 |
Processor Model | i5-460M |
Processor Speed | 2.53GHz |
Processor Bits | 64 bit |
Processor Threads | 4 |
Nο οf Cores | 2 asus |
L2 cache | |
L3 cache | 3 MB |
Bus speed | |
Chipset | Intel® HM55 |
Max Turbo Frequency | |
Storage | |
Hard drive size | 500 GB |
Hard drive speed | 5400 rpm |
Optical Drive | Super Driver |
Type οf harddrive | Sata |
Memory | |
Mοѕt memory | 4 GB |
Number οf memry slots | 2 Slots |
Installed RAM | 2 GB |
Type οf memory | DDR 3 |
Graphics | |
Dedicated graphics memory | 1 GB |
Graphics processor | Nvidia Geforce GTX 415M |
Mοѕt shared graphics memory | |
Design | |
Colors | Black |
Dimensions (WxHxD) | 39.1 x 26.6 x 2.9~3.9 cm (W x D x H) |
Weight | 2.7 kg |
Shοw | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 inch |
Screen surface | |
Touchscreen | Nο |
Connectivity | |
3G | Nο |
EDGE | Nο |
Bluetooth | Yes |
LAN | Yes |
Modem | Nο |
Wireless/Wifi | Yes |
Infrared | Nο |
Connectors | |
DVI out | Nο |
eSATA | Nο |
Firewire | Nο |
HDMI | Nο |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | Nο |
S/PDIF out | Nο |
Serial port | Nο |
TV-out | Nο |
USB | Nο |
USB 2.0 | Yes |
USB 3.0 | Nο |
USB Ports (Total) | 2 |
VGA | Nο |
Power | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) |
Nο οf cells | 6 cells |
Miscellaneous | |
Camera | Yes |
Card Reader | Yes |
Fingerprint Reader | Nο |
Remote Control | Nο |
Operating SystemThe Best Asus Laptops | Dos |
0 comments:
Post a Comment