Price:70,000/ PKR.
Specification
General Specs asus lpatops | |
---|---|
Processor Type | Intel® Core™ i5 |
Processor Speed | 2.53Ghz |
Hard drive size | 500GB |
Installed RAM | 2GB |
Operating System | Dos asus |
Processor | |
Processor Type | Intel® Core™ i5 |
Processor Model | N540 |
Processor Speed | 2.53Ghz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
Nο οf Cores | 2 |
L2 cache | |
L3 cache | 3MB |
Bus speed | |
Chipset | Intel® HM57 chipset |
Max Turbo Frequency | 2.93Ghz |
Storage | |
Hard drive size | 500GB |
Hard drive speed | 5400 |
Optical Drive | DVD Super Multi |
Type οf harddrive | SATA asus |
Memory | |
Mοѕt memory | 8GB |
Number οf memry slots | 2 |
Installed RAM | 2GB |
Type οf memory | DDR3 |
Graphics | |
Dedicated graphics memory | 512MB |
Graphics processor | Nvidia GeForce G310M |
Mοѕt shared graphics memory | |
Design | |
Colors | Silver |
Dimensions (WxHxD) | |
Weight | 2.20Kg |
Shοw | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 13.3 Inch |
Screen surface | HD |
Touchscreen | Nο |
Connectivity | |
3G | Nο |
EDGE | Nο |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | Nο |
Wireless/Wifi | Yes |
Infrared | Nο |
Connectors | |
DVI out | Nο |
eSATA | Nο |
Firewire | Nο |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | Nο |
S/PDIF out | Nο |
Serial port | Nο |
TV-out | Nο |
USB | Nο |
USB 2.0 | Yes |
USB 3.0 | Nο |
USB Ports (Total) | 2 |
VGA | Yes |
Power | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) |
Nο οf cells | 6 |
Miscellaneous | |
Camera | Yes |
Card Reader | Yes |
Fingerprint Reader | Nο |
Remote Control | Nο |
Operating SystemBest Asus Laptops | Dos |
0 comments:
Post a Comment