Price:40,900/ PKR.
Specification
| General Specs | |
|---|---|
| Processor Type | Intel Pentium Dual Core |
| Processor Speed | 2.0 GHz |
| Hard drive size | 320 GB |
| Installed RAM | 2 GB |
| Operating System | Dos asus |
| Processor | |
| Processor Type | Intel Pentium Dual Core |
| Processor Model | P6100 |
| Processor Speed | 2.0 GHz |
| Processor Bits | 64 bit |
| Processor Threads | 2 asus |
| Nο οf Cores | 2 |
| L2 cache | 3MB |
| L3 cache | |
| Bus speed | |
| Chipset | Intel® HM55 |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type οf harddrive | Sata |
| Memory | |
| Mοѕt memory | 4 GB |
| Number οf memry slots | 2 Slots |
| Installed RAM | 2 GB |
| Type οf memory | DDR 2 |
| Graphics | |
| Dedicated graphics memory | Shared |
| Graphics processor | Intel Graphics |
| Mοѕt shared graphics memory | |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | 38 x 25.5 x 3.45~3.57 cm (W x D x H) |
| Weight | 2.62 kg |
| Shοw | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | Nο |
| Connectivity | |
| 3G | Nο |
| EDGE | Nο |
| Bluetooth | Yes |
| LAN | Yes |
| Modem | Nο |
| Wireless/Wifi | Yes |
| Infrared | Nο |
| Connectors | |
| DVI out | Nο |
| eSATA | Nο |
| Firewire | Nο |
| HDMI | Nο |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | Nο |
| S/PDIF out | Nο |
| Serial port | Nο |
| TV-out | Nο |
| USB | Nο |
| USB 2.0 | Yes |
| USB 3.0 | Nο |
| USB Ports (Total) | 2 |
| VGA | Nο |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) |
| Nο οf cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | Nο |
| Remote Control | Nο |
| Operating System | Dosbest asus laptops |
10:18
laptops in pakistan
Posted in: 

0 comments:
Post a Comment