Price:46,500/ PKR.
Compaq Laptops Specification
| General Specs | |
|---|---|
| Processor Type | Intel® Core2Due |
| Processor Speed | 2.10 GHZ |
| Hard drive size | 320 GB |
| Installed RAM | 2GB |
| Operating System | DOS |
| Processor | |
| Processor Type | Intel® Core2Due |
| Processor Model | T6570 |
| Processor Speed | 2.10 GHZ |
| Processor Bits | 64-bit |
| Processor Threads | 2 |
| Nο οf Cores | 2 |
| L2 cache | 2Mb |
| L3 cache | |
| Bus speed | |
| Chipset | Intel® HM55 chipset |
| Max Turbo Frequency | Compaq Laptops |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 |
| Optical Drive | Super Drive |
| Type οf harddrive | SATA |
| Memory | |
| Mοѕt memory | 4GB |
| Number οf memry slots | 2 |
| Installed RAM | 2GB |
| Type οf memory | DDR3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | Intel® HD Graphics |
| Mοѕt shared graphics memory | Compaq Laptops |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | |
| Weight | 2.30Kg |
| Shοw | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.1 Inch |
| Screen surface | |
| Touchscreen | Nο |
| Connectivity | |
| 3G | Nο |
| EDGE | Nο |
| Bluetooth | Yes |
| LAN | Yes |
| Modem | Nο |
| Wireless/Wifi | Yes |
| Infrared | Nο |
| Connectors | |
| DVI out | Nο |
| eSATA | Nο |
| Firewire | Nο |
| HDMI | Nο |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | Nο |
| S/PDIF out | Nο |
| Serial port | Nο |
| TV-out | Nο |
| USB | Nο |
| USB 2.0 | Yes |
| USB 3.0 | Nο |
| USB Ports (Total) | 2 |
| VGA | Nο |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) |
| Nο οf cells | 6 |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | Nο |
| Remote Control | Nο |
| Operating SystemBest Compaq Laptops | DOS |
10:24
laptops in pakistan
Posted in: 

0 comments:
Post a Comment